Details
Non-circulating Euro coin minted in 1999, 2000, 2001 and 2002.
Nombre | Face value | Weight | Diameter | Mint run | Date |
---|---|---|---|---|---|
1 Eurocent | 0,01 € | 2,30 g | 16,25 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
2 Eurocent | 0,02 € | 3,06 g | 18,75 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
5 Eurocent | 0,05 € | 3,92 g | 21,25 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
10 Eurocent | 0,10 € | 4,10 g | 19,75 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
20 Eurocent | 0,20 € | 5,74 g | 22,25 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
50 Eurocent | 0,50 € | 7,80 g | 24,25 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
1 Euro | 1 € | 7,50 g | 23,25 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 | ||||
2 Euro | 2 € | 8,50 g | 25,75 mm | 50.000 | 1999 |
50.000 | 2000 | ||||
50.000 | 2001 | ||||
100.000 | 2002 |
1 Eurocent
The obverse reproduces the façade of the Cathedral of Santiago de Compostela. The reverse is common to all the Euro Zone countries.
2 Eurocent
The obverse reproduces the façade of the Cathedral of Santiago de Compostela. The reverse is common to all the Euro Zone countries.
5 Eurocent
The obverse reproduces the façade of the Cathedral of Santiago de Compostela. The reverse is common to all the Euro Zone countries.
10 Eurocent
The obverse shows the bust of Miguel de Cervantes. The reverse is common to all the Euro Zone countries.
20 Eurocent
The obverse shows the bust of Miguel de Cervantes. The reverse is common to all the Euro Zone countries.
50 Eurocent
The obverse shows the bust of Miguel de Cervantes. The reverse is common to all the Euro Zone countries.
1 Euro
The obverse shows the bust of Miguel de Cervantes. The reverse is common to all the Euro Zone countries.